City Hall
City Hall-One City Plaza

Table 1:

Population Totals by Households by Community


Table 2:

Population by Community


Table 3:

Population by Age by Community(current page)


Table 4:

Housing Units by Year Structure Was Built


Table 5:

Housing Units by Structure


Table 6:

Housing Units by Occupancy

Yuma Data Bank
Investing in Yuma County
Population by Age by Community
City of San Luis City of Somerton City of Yuma Town of Wellton Yuma County
Age 0 - 4 2,384 596 4,144 79 8,344
Age 5 - 9 2,229 527 3,493 65 7,256
Age 10 - 14 2,312 560 3,429 64 7,368
Age 15 - 17 1,413 321 2,085 41 4,559
Age 18 - 20 1,272 325 2,144 53 4,218
Age 21 - 24 1,562 308 2,533 64 4,959
Age 25 - 34 3,543 770 5,885 88 11,300
Age 35 - 44 3,328 729 5,767 100 11,404
Age 45 - 49 1,448 349 2,871 45 5,724
Age 50 - 54 1,174 286 2,422 50 5,009
Age 55 - 59 767 202 1,896 55 4,492
Age 60 - 64 408 143 1,552 86 4,297
Age 65 - 74 696 233 3,153 178 9,247
Age 75 - 84 396 170 2,645 85 6,114
Age 85 and over 75 43 1,211 26 2,094

Source:  Claritas