Yuma County accounts for 3% of total households within Arizona, and this number is seeing a steady increase. Building plan reviews and building permits being issued by each community are constantly amplifying individual communities. New subdivisions are attributing to the growth of Yuma County as well as the addtion of several commercial and retail projects
Total Households by Community
| City of San Luis | City of Somerton | City of Yuma | Town of Wellton | Yuma County | |
| 2012 Projections | 6,740 | 3,717 | 35,817 | 992 | 77,856 |
| 2007 Estimates* | 5,160 | 2,904 | 31,761 | 870 | 67,341 |
| 2000 Census | 3,018 | 1,818 | 26,649 | 700 | 53,848 |
| 1990 Census | 1,328 | 1,249 | 21,313 | 396 | 35,791 |
Notes: *All 2007 numbers are estimated.
Growth Rate
| City of San Luis | City of Somerton | City of Yuma | Town of Wellton | Yuma County | |
| 2007-2012 | 30.62% | 28.00% | 12.77% | 14.02% | 15.61% |
| 2000-2007* | 70.97% | 59.74% | 19.18% | 24.29% | 25.06% |
| 1990-2000 | 127.26% | 45.56% | 25.04% | 76.77% | 50.45% |
Because Yuma County has a heritage deeply rooted in the Hispanic community, family sizes tend to be larger than the state and national averages. Yuma County's average household size is 2.86 persons - this figure also varies acrss the county from community to community
Households by Size by Community
| City of San Luis | City of Somerton | City of Yuma | Town of Wellton | Yuma County | |
| 1-person | 247 | 269 | 7,364 | 192 | 13,765 |
| 2-person | 717 | 508 | 10,101 | 426 | 24,516 |
| 3-person | 948 | 544 | 5,256 | 77 | 9,520 |
| 4-person | 1,317 | 642 | 4,879 | 81 | 9,515 |
| 5-person | 1,032 | 496 | 2,512 | 55 | 5,736 |
| 6-person | 600 | 309 | 1,104 | 29 | 2,866 |
| 7+ person | 299 | 136 | 545 | 10 | 1,423 |
Notes: All numbers are estimated for 2007
Sources: Claritas, 2007 estimates



