City Hall
City Hall-One City Plaza

Table 1:

Population Totals by Households by Community


Table 2:

Population by Community


Table 3:

Population by Age by Commumity


Table 4:

Housing Units by Year Structure Was Built

(current page)


Table 5:

Housing Units by Structure


Table 6:

Housing Units by Occupancy

Yuma Data Bank
Investing in Yuma County
Housing Units by Year Structure Was Built
City of San Luis City of Somerton City of Yuma Town of Wellton Yuma County
Built 1999 to 2007 2,797 1,361 7,570 140 22,222
Built 1995 to 1998 956 359 3,980 223 10,615
Built 1990 to 1994 495 143 3,349 74 9,338
Built 1980 to 1989 503 294 7,144 145 15,989
Built 1970 to 1979 538 414 7,939 453 15,535
Built 1960 to 1969 287 161 4,289 150 7,359
Built 1950 to 1959 38 209 3,320 119 5,229
Built 1940 to 1949 18 130 1,138 19 1,845
Built 1939 or Earlier 3 48 825 25 1,282

Source:  Claritas