Housing Units by Structure
| City of San Luis | City of Somerton | City of Yuma | Town of Wellton | Yuma County | |
| 1 Unit Attached | 120 | 100 | 2,152 | 11 | 3,204 |
| 1 Unit Detached | 3,444 | 2,321 | 18,552 | 333 | 36,732 |
| 2 Units | 27 | 43 | 636 | 9 | 1,028 |
| 3 to 19 Units | 373 | 195 | 4,263 | 3 | 5,603 |
| 20 to 49 Units | 0 | 14 | 854 | 0 | 942 |
| 50 or More Units | 10 | 79 | 2,242 | 0 | 2,382 |
| Mobile Home/Trailer | 1,576 | 354 | 9,116 | 742 | 32,320 |
| Boat, RV, Van, etc. | 85 | 13 | 1,739 | 250 | 7,203 |
Source: Claritas



