Electricity Rates
Summer Rates (May - October)
| Rate Plan | Demand based | Time based | Off-peak hours | Service charge per day | Cost per kWh on-peak | Cost per kWh off-peak | Cost per kW on-peak | Best for homes - by monthly usage |
| Standard* | No | No | N/A* | $0.25 | N/A* | N/A* | N/A | Generally less than 1,000 kWh |
| Time Advantage 9 p.m. - 9 a.m. | No | Yes | 9 p.m. - 9 a.m. | $0.49 | $0.16 | $0.05 | N/A | Generally more than 1,000 kWh |
| Time Advantage 7 p.m. - noon | No | Yes | 7 p.m. - noon | $0.49 | $0.22 | $0.05 | N/A | Generally more than 1,000 kWh |
| Combined Advantage 9 p.m. - 9 a.m. | Yes | Yes | 9 p.m. - 9 a.m. | $0.493 | $0.07 | $0.04 | 11.86 | Generally more than 2,000 kWh |
| Combined Advantage 7 p.m. - noon | Yes | Yes | 7 p.m. - noon | $0.49 | $0.08 | $0.04 | 11.87 | Generally more than 2,000 kWh |
Winter Rates (November - April)
| Rate Plan | Demand based | Time based | Off-peak hours | Service charge per day | Cost per kWh on-peak | Cost per kWh off-peak | Cost per kW on-peak | Best for homes -by monthly usage |
| Standard* | No | No | N/A* | $0.25 | N/A* | N/A* | N/A | Generally less than 1,000 kWh |
| Time Advantage 9 p.m. - 9 a.m. | No | Yes | 9 p.m. - 9 a.m. | $0.493 | $0.13 | $0.05 | N/A | Generally more than 1,000 kWh |
| Time Advantage 7 p.m. - noon | No | Yes | 7 p.m. - 7 a.m. | $0.49 | $0.18 | $0.05 | N/A | Generally more than 1,000 kWh |
| Combined Advantage 9 p.m. - 9 a.m. | Yes | Yes | 9 p.m. - 9 a.m. | $0.493 | $0.05 | $0.04 | $8.15 | Generally more than 2,000 kWh |
| Combined Advantage 7 p.m. - noon | Yes | Yes | 7 p.m. - noon | $0.49 | $0.05 | $0.04 | $8.15 | Generally more than 2,000 kWh |
Notes:Rates will vary and are subject to change without notice;The Town of Wellton is serviced by Wellton-Mohawk Irrigation & Drainage District.
*The Standard Plan pricing is as follows: May - October 0.08570 kWh for first 400 kWh, 0.12175 per kWh next 400 kWh and 0.14427 per kWh all additional kWh; November - April 0.08327 per kWh for all usage.
Sources:
- www.aps.com
- www.wellton-mohawk.org for Town of Wellton information.




