City Hall
City Hall-One City Plaza

Table 1:

Semi-Annual Taxable Sales for Yuma County


Table 2:

Annual/Monthly Taxable Sales for San Luis, Arizona


Table 3:

Annual/Monthly Taxable Sales for Somerton, Arizona


Table 4:

Annual/Monthly Taxable Sales for Wellton, Arizona


Table 5:

Annual/Monthly Taxable Sales for Yuma, Arizona

(current page)


Table 6:

Border Crossings: San Luis, AZ Port of Entry


Yuma Data Bank
Investing in Yuma County
Annual/Monthly Taxable Sales for Yuma, Arizona

 

ANNUAL TAXABLE SALES

2004 2005 2006 2007 YTD
Retail  $ 14,534,046.00  $ 16,741,722.00  $ 18,154,959.00  $ 17,016,266.00
Restaurant/Bar  $   3,432,453.00  $   2,203,812.00  $   2,571,820.00  $   2,620,922.00
Hotel/Motel  $      556,515.00  $      588,068.00  $      678,363.00  $      603,886.00

 

MONTHLY TAXABLE SALES - RETAIL

  2004 2005 2006 2007 YTD
January  $   1,595,684.00  $   1,975,366.00  $   2,125,828.00  $   2,221,038.00
February  $   1,263,944.00  $   1,412,017.00  $   1,658,544.00  $   1,629,859.00
March  $   1,343,593.00  $   1,518,008.00  $   1,555,456.00  $   1,671,201.00
April  $   1,410,263.00  $   1,588,512.00  $   1,701,109.00  $   1,831,593.00
May  $   1,162,263.00  $   1,323,846.00  $   1,439,594.00  $   1,433,937.00
June  $   1,092,595.00  $   1,268,966.00  $   1,383,706.00  $   1,442,878.00
July  $   1,107,468.00  $   1,299,781.00  $   1,463,284.00 $    1,389,652.00
August  $      984,078.00  $   1,242,701.00  $   1,236,294.00 $    1,256,494.00
September  $   1,030,877.00  $   1,159,951.00  $   1,264,751.00 $    1,284,541.00
October  $   1,070,180.00  $   1,274,650.00  $   1,273,808.00 $    1,394,122.00
November  $   1,101,942.00  $   1,222,770.00  $   1,383,113.00 $    1,460,951.00
December  $   1,371,159.00  $   1,455,154.00  $   1,669,472.00

 

MONTHLY TAXABLE SALES - RESTAURANT/BAR

  2004 2005 2006 2007 YTD
January  $      154,895.00  $      202,410.00  $      220,945.00  $      366,828.00
February  $      177,295.00  $      161,241.00  $      231,090.00  $      264,617.00
March  $      195,380.00  $      225,708.00  $      253,143.00  $      253,296.00
April  $      187,492.00  $      211,849.00  $      263,656.00  $      272,913.00
May  $   1,634,474.00  $      180,698.00  $      218,000.00  $      239,819.00
June  $      151,220.00  $      168,499.00  $      200,860.00  $      211,231.00
July  $      146,533.00  $      179,212.00  $      200,892.00 $      218,333.00
August  $      169,958.00  $      171,186.00  $      180,670.00 $      189,078.00
September  $      139,743.00  $      167,171.00  $      188,200.00 $      193,256.00
October  $      147,880.00  $      159,117.00  $      184,702.00 $      199,502.00
November  $      176,052.00  $      181,351.00  $      206,362.00 $      212,122.00
December  $      151,531.00  $      195,370.00  $      223,300.00

 

MONTHLY TAXABLE SALES - HOTEL/MOTEL

  2004 2005 2006 2007 YTD
January  $        46,723.00  $        49,098.00  $        71,339.00  $        58,474.00
February  $        56,329.00  $        58,809.00  $        71,339.00  $        79,822.00
March  $        69,207.00  $        71,477.00  $        85,291.00  $        77,023.00
April  $        58,287.00  $        68,091.00  $        71,591.00  $        67,799.00
May  $        43,503.00  $        54,759.00  $        53,994.00  $        82,630.00
June  $        37,099.00  $        46,206.00  $        40,858.00  $        39,423.00
July  $        35,846.00  $        37,068.00  $        42,766.00  $        39,308.00
August  $        35,150.00  $        34,101.00  $        32,512.00  $        24,145.00
September  $        33,750.00  $        36,564.00  $        44,929.00  $        39,202.00
October  $        42,557.00  $        37,493.00  $        47,419.00  $        41,939.00
November  $        49,032.00  $        46,057.00  $        61,208.00  $        54,121.00
December  $        49,032.00  $        48,345.00  $        55,117.00

SOURCE:

  Econometrics Section, Arizona Department of Revenue