Annual/Monthly Taxable Sales for Wellton, Arizona
ANNUAL TAXABLE SALES
| 2004 | 2005 | 2006 | 2007 YTD | |
| Retail | $ 68,464.00 | $ 66,622.00 | $ 76,203.00 | $ 115,182.00 |
| Restaurant/Bar | $ - | $ - | $ - | $ - |
| Hotel/Motel | $ - | $ - | $ - | $ - |
MONTHLY TAXABLE SALES - RETAIL
| 2004 | 2005 | 2006 | 2007 YTD | |
| January | $ 7,380.00 | $ 5,870.00 | $ 6,597.00 | $ 12,191.00 |
| February | $ 6,076.00 | $ 5,295.00 | $ 5,808.00 | $ 8,667.00 |
| March | $ 7,745.00 | $ 5,401.00 | $ 6,126.00 | $ 15,053.00 |
| April | $ 7,411.00 | $ 6,769.00 | $ 7,470.00 | $ 14,040.00 |
| May | $ 5,887.00 | $ 5,242.00 | $ 7,440.00 | $ 13,554.00 |
| June | $ 5,341.00 | $ 4,814.00 | $ 5,485.00 | $ 8,354.00 |
| July | $ 4,792.00 | $ 6,212.00 | $ 5,201.00 | $ 6,212.00 |
| August | $ 4,515.00 | $ 4,496.00 | $ 6,545.00 | $ 4,496.00 |
| September | $ 4,885.00 | $ 4,663.00 | $ 6,625.00 | $ 10,068.00 |
| October | $ 4,531.00 | $ 5,894.00 | $ 7,480.00 | $ 8,976.00 |
| November | $ 4,683.00 | $ 5,501.00 | $ 6,549.00 | $ 13,571.00 |
| December | $ 5,218.00 | $ 6,465.00 | $ 4,877.00 |
Restaurant/Bar data is currently unavailable
Hotel/Motel data is currently unavailable
SOURCE:
Econometics Sections, Arizona Department of Revenue



