City Hall
City Hall-One City Plaza

Table 1:

Semi-Annual Taxable Sales for Yuma County


Table 2:

Annual/Monthly Taxable Sales for San Luis, Arizona

(current page)


Table 3:

Annual/Monthly Taxable Sales for Somerton, Arizona


Table 4:

Annual/Monthly Taxable Sales for Wellton, Arizona


Table 5:

Annual/Monthly Taxable Sales for Yuma, Arizona


Table 6:

Border Crossings: San Luis, AZ Port of Entry

Yuma Data Bank
Investing in Yuma County
ANNUAL/MONTHLY TAXABLE SALES FOR SAN LUIS, ARIZONA

ANNUAL TAXABLE SALES

2004 2005 2006 2007 YTD
Retail  $      808,043.00  $   1,284,652.00  $   1,438,927.00

 $      1,284,492.00

Restaurant/Bar  $      126,898.00  $      189,843.00  $      210,879.00  $         204,820.00
Hotel/Motel  $                    -    $                    -    $                    -    $                    -  

 

MONTHLY TAXABLE SALES - RETAIL

  2004 2005 2006 2007 YTD
January  $        96,162.00  $      164,804.00  $      153,150.00  $      144,666.00
February  $      100,355.00  $        70,700.00  $      103,800.00  $      111,259.00
March  $        86,116.00  $        73,979.00  $      117,995.00  $      116,778.00
April  $        86,925.00  $      142,253.00  $      136,341.00  $      147,543.00
May  $          6,337.00  $        87,357.00  $      128,793.00  $      110,814.00
June  $        63,567.00  $        69,117.00  $      143,342.00  $      109,345.00
July  $        72,332.00  $      121,033.00  $      121,513.00 $       114,672.00
August  $        25,696.00  $      104,661.00  $        97,482.00 $       104,354.00
September  $        63,456.00  $        68,524.00  $        96,875.00 $      107,154.00
October  $        47,431.00  $      173,687.00  $      113,999.00 $       112,619.00
November  $        62,811.00  $      102,467.00  $      104,225.00 $       102,228.00
December  $        96,855.00  $      106,070.00  $      121,412.00

MONTHLY TAXABLE SALES - RESTAURANT/BAR

  2004 2005 2006 2007 YTD
January  $          9,574.00  $        16,087.00  $        17,788.00  $        13,471.00
February  $        10,572.00  $        16,286.00  $        17,537.00  $        21,213.00
March  $        10,226.00  $        15,573.00  $        17,933.00  $        17,067.00
April  $        10,289.00  $        16,679.00  $        25,966.00  $        21,944.00
May  $          9,890.00  $        16,483.00  $        17,609.00  $        19,303.00
June  $          9,400.00  $        15,447.00  $        18,852.00  $        18,072.00
July  $        12,162.00  $        21,056.00  $        19,735.00 $         20,814.00
August  $          8,703.00  $        15,202.00  $        15,168.00 $         16,041.00
September  $          8,490.00  $        14,004.00  $        14,381.00 $         16,795.00
October  $        10,117.00  $        14,517.00  $        14,100.00 $         25,179.00
November  $        14,451.00  $        13,969.00  $        15,178.00 $         14,921.00
December  $        13,024.00  $        14,540.00  $        16,632.00

Hotel/Motel data is currently unavailable.

SOURCE:

     Econometrics Section, Arizona Department of Revenue